Route 1 - Stateline Ave Route 2 - East 9th Street Route 3 - Hwy 71 South Route 4 - South Lake Drive Route 5 - Nash/Wake Village
  Leave Transfer Station Arkansas Walmart E. 51st & Links Stateline & W. 41st Arrive Transfer Station   Leave Transfer Station E. 12th &       E. Broad Preston & Pinehurst E. 9th & Charles Arrive Transfer Station   Leave Transfer Station East & Garfield Ida & East Dudley & Martha Arrive Transfer Station   Leave Transfer Station Garber & Capp Beechwood & Leopard S. Lake & Findley Arrive Transfer Station   Leave Transfer Station New Boston &  Waymeadow Redwater & Carroll Plaza West & W. 7th 15th & Lester Arrive Transfer Station
A.M. 5:30 5:36 5:42 5:48 5:54 A.M. 6:00 6:06 6:12 6:18 6:24 A.M. 5:30 5:36 5:42 5:48 5:54 A.M. 6:00 6:06 6:12 6:18 6:24 A.M. 5:30 5:48 5:57 6:06 6:15 6:24
  6:30 6:36 6:42 6:48 6:54   7:00 7:06 7:12 7:18 7:24   6:30 6:36 6:42 6:48 6:54   7:00 7:06 7:12 7:18 7:24   6:30 6:48 6:57 7:06 7:15 7:24
  7:30 7:36 7:42 7:48 7:54   8:00 8:06 8:12 8:18 8:24   7:30 7:36 7:42 7:48 7:54   8:00 8:06 8:12 8:18 8:24   7:30 7:48 7:57 8:06 8:15 8:24
  8:30 8:36 8:42 8:48 8:54   9:00 9:06 9:12 9:18 9:24   8:30 8:36 8:42 8:48 8:54   9:00 9:06 9:12 9:18 9:24   8:30 8:48 8:57 9:06 9:15 9:24
  9:30 9:36 9:42 9:48 9:54   10:00 10:06 10:12 10:18 10:24   9:30 9:36 9:42 9:48 9:54   10:00 10:06 10:12 10:18 10:24   9:30 9:48 9:57 10:06 10:15 10:24
  10:30 10:36 10:42 10:48 10:54   11:00 11:06 11:12 11:18 11:24   10:30 10:36 10:42 10:48 10:54   11:00 11:06 11:12 11:18 11:24   10:30 10:48 10:57 11:06 11:15 11:24
  11:30 11:36 11:42 11:48 11:54 P.M. 12:00 12:06 12:12 12:18 12:24   11:30 11:36 11:42 11:48 11:54 P.M. 12:00 12:06 12:12 12:18 12:24   11:30 11:48 11:57 12:06 12:15 12:24
P.M. 12:30 12:36 12:42 12:48 12:54   1:00 1:06 1:12 1:18 1:24 P.M. 12:30 12:36 12:42 12:48 12:54   1:00 1:06 1:12 1:18 1:24 P.M. 12:30 12:48 12:57 1:06 1:15 1:24
  1:30 1:36 1:42 1:48 1:54   2:00 2:06 2:12 2:18 2:24   1:30 1:36 1:42 1:48 1:54   2:00 2:06 2:12 2:18 2:24   1:30 1:48 1:57 2:06 2:15 2:24
  2:30 2:36 2:42 2:48 2:54   3:00 3:06 3:12 3:18 3:24   2:30 2:36 2:42 2:48 2:54   3:00 3:06 3:12 3:18 3:24   2:30 2:48 2:57 3:06 3:15 3:24
  3:30 3:36 3:42 3:48 3:54   4:00 4:06 4:12 4:18 4:24   3:30 3:36 3:42 3:48 3:54   4:00 4:06 4:12 4:18 4:24   3:30 3:48 3:57 4:06 4:15 4:24
  4:30 4:36 4:42 4:48 4:54   5:00 5:06 5:12 5:18 5:24   4:30 4:36 4:42 4:48 4:54   5:00 5:06 5:12 5:18 5:24   4:30 4:48 4:57 5:06 5:15 5:24
  5:30 5:36 5:42 5:48 5:54   6:00 6:06 6:12 6:18 *****   5:30 5:36 5:42 5:48 5:54   6:00 6:06 6:12 6:18 *****   5:30 5:48 5:57 6:06 6:15 *****
NOTE: Route 1 Interlines with Route 2 NOTE: Route 2 Interlines with Route 1 NOTE: Route 3 Interlines with Route 4 NOTE: Route 4 Interlines with Route 3
Route 6 - Richmond Road Route 7 - County Ave/Moore's Lane Route 8 - Jefferson/Ark Blvd Route 9 - Texas/Spring Lake
  Leave  Transfer Station Tucker & Ollie Richmond & St. Michael St. Michael & Richmond Richmond & Belt Arrive Transfer Station   Leave Transfer Station College & Main Cowhorn Creek & Loop Moore's & Galleria Oaks Mall Dr & Summerhill College & Walnut Arrive Transfer Station   Leave Transfer Station Jefferson & E. 22nd Ark Blvd & Hwy 67 Jefferson & 16th Arrive Transfer Station   Leave Transfer Station W. 40th & Rio Grande Richmond & Robin Hood Texas Blvd & W. 36th Arrive Transfer Station
A.M. 5:30 5:39 5:48 5:57 6:06 6:24 A.M. 5:30 5:39 5:48 5:57 6:06 6:15 6:24 A.M. 5:30 5:36 5:42 5:48 5:54 A.M. 6:00 6:06 6:12 6:18 6:24
  6:30 6:39 6:48 6:57 7:06 7:24   6:30 6:39 6:48 6:57 7:06 7:15 7:24   6:30 6:36 6:42 6:48 6:54   7:00 7:06 7:12 7:18 7:24
  7:30 7:39 7:48 7:57 8:06 8:24   7:30 7:39 7:48 7:57 8:06 8:15 8:24   7:30 7:36 7:42 7:48 7:54   8:00 8:06 8:12 8:18 8:24
  8:30 8:39 8:48 8:57 9:06 9:24   8:30 8:39 8:48 8:57 9:06 9:15 9:24   8:30 8:36 8:42 8:48 8:54   9:00 9:06 9:12 9:18 9:24
  9:30 9:39 9:48 9:57 10:06 10:24   9:30 9:39 9:48 9:57 10:06 10:15 10:24   9:30 9:36 9:42 9:48 9:54   10:00 10:06 10:12 10:18 10:24
  10:30 10:39 10:48 10:57 11:06 11:24   10:30 10:39 10:48 10:57 11:06 11:15 11:24   10:30 10:36 10:42 10:48 10:54   11:00 11:06 11:12 11:18 11:24
  11:30 11:39 11:48 11:57 12:06 12:24   11:30 11:39 11:48 11:57 12:06 12:15 12:24   11:30 11:36 11:42 11:48 11:54 P.M. 12:00 12:06 12:12 12:18 12:24
P.M. 12:30 12:39 12:48 12:57 1:06 1:24 P.M. 12:30 12:39 12:48 12:57 1:06 1:15 1:24 P.M. 12:30 12:36 12:42 12:48 12:54   1:00 1:06 1:12 1:18 1:24
  1:30 1:39 1:48 1:57 2:06 2:24   1:30 1:39 1:48 1:57 2:06 2:15 2:24   1:30 1:36 1:42 1:48 1:54   2:00 2:06 2:12 2:18 2:24
  2:30 2:39 2:48 2:57 3:06 3:24   2:30 2:39 2:48 2:57 3:06 3:15 3:24   2:30 2:36 2:42 2:48 2:54   3:00 3:06 3:12 3:18 3:24
  3:30 3:39 3:48 3:57 4:06 4:24   3:30 3:39 3:48 3:57 4:06 4:15 4:24   3:30 3:36 3:42 3:48 3:54   4:00 4:06 4:12 4:18 4:24
  4:30 4:39 4:48 4:57 5:06 5:24   4:30 4:39 4:48 4:57 5:06 5:15 5:24   4:30 4:36 4:42 4:48 4:54   5:00 5:06 5:12 5:18 5:24
  5:30 5:39 5:48 5:57 6:06 *****   5:30 5:39 5:48 5:57 6:06 6:15 *****   5:30 5:36 5:42 5:48 5:54   6:00 6:06 6:12 6:18 *****
NOTE: Route 8 Interlines with Route 9 NOTE: Route 9 Interlines with Route 8